Compare Forex Brokers
Select up to 4 brokers to compare side-by-side
| Overview | |||
| Overall Rating | 4.8/5 | 4.7/5 | 4.6/5 |
| Min Deposit | $500 | $2,000 | $0 |
| Spreads From | 0.0 pips | 0.4 pips | 0.6 pips |
| Max Leverage | 1:30 | 1:30 | 1:30 |
| Headquarters | Zurich, Switzerland | Copenhagen, Denmark | London, UK |
| Founded | 2010 | 1992 | 1974 |
| Currency Pairs | 60+ | 185+ | 80+ |
| Score Breakdown | |||
| Trust & Safety | 5.0/5 | 5.0/5 | 5.0/5 |
| Trading Conditions | 4.9/5 | 4.5/5 | 4.4/5 |
| Platforms | 4.7/5 | 4.9/5 | 4.8/5 |
| Research | 4.2/5 | 4.8/5 | 4.7/5 |
| Customer Service | 4.6/5 | 4.5/5 | 4.5/5 |
| Mobile Trading | 4.5/5 | 4.6/5 | 4.6/5 |
| Regulation | |||
| Regulators | FINMA | DanishFCAMAS | FCAASICCFTC |
| Platforms | |||
| Available Platforms | MetaTrader 4MetaTrader 5BlueSuisse WebTraderTradingView | SaxoTraderGOSaxoTraderPROSaxoInvestor | IG PlatformMetaTrader 4ProRealTimeL2 Dealer |
| Key Advantages | |||
| Pros |
|
|
|


