Compare Forex Brokers
Select up to 4 brokers to compare side-by-side
| Overview | |||
| Overall Rating | 4.9/5 | 4.8/5 | 4.7/5 |
| Min Deposit | $500 | $0 | £250 |
| Spreads From | Competitive | 0.4 pips | 0.6 pips |
| Max Leverage | 1:30 | 1:30 | 1:30 |
| Headquarters | Malta (with Germany office) | Copenhagen, Denmark | London, UK |
| Founded | 2013 | 1992 | 1974 |
| Currency Pairs | 80+ | 185+ | 80+ |
| Score Breakdown | |||
| Trust & Safety | 4.9/5 | 5.0/5 | 5.0/5 |
| Trading Conditions | 4.8/5 | 4.6/5 | 4.5/5 |
| Platforms | 4.8/5 | 4.9/5 | 4.8/5 |
| Research | 4.7/5 | 4.8/5 | 4.7/5 |
| Customer Service | 4.9/5 | 4.5/5 | 4.5/5 |
| Mobile Trading | 4.7/5 | 4.6/5 | 4.6/5 |
| Regulation | |||
| Regulators | MFSA | DanishFCAMAS | FCAASICCFTC |
| Platforms | |||
| Available Platforms | MetaTrader 4MetaTrader 5TrademasterMobile Apps | SaxoInvestorSaxoTraderSaxoTraderPRO | IG PlatformMetaTrader 4MetaTrader 5TradingViewProRealTime |
| Key Advantages | |||
| Pros |
|
|
|